Gallons Sold
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Jan 641.50 797.40 431.20 639.48 556.00 1058.80 1498.90 900.20 1444.03 1791.65 838.81 1561.49 792.81 798.26 1456.30 2153.80 1157.34 1465.81 722.68
Feb 1126.10 1033.90 431.20 639.48 556.00 952.60 1449.60 1367.00 1428.95 2111.49 692.49 2055.05 1244.17 645.81 1182.90 1865.99 1054.51 595.73 1362.56
Mar 501.00 1122.40 1458.70 639.48 424.30 1175.80 1718.70 1976.60 1655.71 1866.62 1267.41 2626.43 1193.39 869.40 1303.60 2512.30 1624.78 1614.38 1359.02
Apr 909.40 2287.70 2757.20 3418.20 1179.05 2097.30 1755.80 1839.09 2048.98 2452.83 2096.66 2954.08 1637.78 756.98 1252.90 2734.60 2172.04 1941.58 857.42
May 3919.10 4324.60 1185.50 3225.10 2779.50 3391.70 2615.10 3411.62 1852.33 3978.03 2834.42 2589.37 2180.53 1202.13 2046.40 3662.80 2746.61 7028.68 -245.05
Jun 1936.40 3344.50 2642.60 3225.10 3529.80 4850.04 2923.40 3794.00 2386.38 4372.55 2468.13 3127.67 1684.32 1161.74 2847.30 3760.40 2706.03 3917.70 659.54
Jul   2485.90 3628.60 2057.80 4223.40 3283.05 3584.20 3401.10 4566.85 2971.57 3606.25 3282.75 3520.28 1428.10 1328.86 3970.50 3974.70 4294.21 237.53
Aug 368.90 2917.40 5625.50 3475.50 4311.20 4632.00 2817.00 3398.90 4677.90 4474.79 3294.18 3704.19 2971.04 4066.86 1726.80 6713.10 3264.76 5138.48 -733.15
Sep 1635.20 3394.60 3491.20 3832.30 2460.12 3024.20 3449.80 2275.10 3616.86 3202.85 3320.05 1871.18 1492.24 2669.45 1179.46 7943.20 3016.07 3954.70 -378.94
Oct 2084.80 2206.20 2762.70 1769.15 2460.12 3497.40 3952.60 3552.90 3778.71 3366.95 2893.79 3404.60 1909.93 1247.70 998.54 4631.90 3694.03 3410.25 -1494.67
Nov 1031.20 2237.30 1539.50 1769.15 1577.43 2116.00 2491.20 2084.90 2214.19 3502.12 2365.84 3189.49 1316.12 1001.90 1196.95 2670.90 2505.65 2276.35 -1873.37
Dec 895.50 922.40 758.70 639.48 694.70 953.50 1616.50 1174.40 1466.05 2349.96 1629.17 1852.73 1193.60 628.99 1156.00 2696.60 1240.54 959.63 -659.13
Gallons 23,197.30 30,716.70 22,449.78 27,513.81 26,530.80 31,437.54 27,848.80 33,609.07 30684.62 33,682.45 27,502.86 27,317.30 19,776.00 13,020.93 38,715.60 34,385.64 31,494.93 16,563.88 19056.04 8261.26
   
Monthly Tie Downs Sold
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Jan 0 0 4 3 2 8 6 10 7 16 9 13 7 5
Feb 0 0 5 3 4 9 9 15 7 7 10 14 6 5
Mar 0 1 6 4 3 9 9 9 21 16 14 16 6 5
Apr 2 0 5 8 3 8 8 9 13 9 8 18 12 10
May 1 0 5 9 3 8 7 12 10 10 15 12 6 10
Jun 2 6 4 6 4 8 6 8 12 10 10 13 2 25
Jul 1 6 3 9 8 7 5 10 12 8 13 24 8
Aug 0 6 3 7 9 7 8 16 11 11 12 12 8
Sep 2 5 4 3 7 8 7 11 13 15 21 10 5
Oct 1 4 3 3 7 10 10 7 11 7 15 15 8
Nov 1 4 4 2 9 6 9 5 8 7 15 5
Dec 0 3 3 3 7 13 9 9 10 11 8 8
10 35 49 60 66 101 93 121 135 127 150 155 73 60
$300.00 $1,050.00 $1,470.00 $1,800.00 $1,980.00 $3,030.00 $2,790.00 $3,630.00 $4,050.00 $3,810.00 $4,500.00 $4,650.00 $2,190.00 $1,800.00
Daily Tie Downs Sold
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Jan 1 15 0 3 7 0 0 1 4
Feb 2 3 0 2 13 5 1 1 2 1 4
Mar 0 3 2 0 10 7 16 1 3 8 2 3
Apr 2 1 3 7 25 11 3 10 8 5 7 2 10
May 11 0 14 15 20 10 16 19 10 8 14 15 4 10
Jun 4 13 8 11 18 8 10 15 2 7 9 24 5 10
Jul 10 15 7 7 9 4 9 26 5 23 3 13 24
Aug 9 6 8 13 12 14 18 14 3 17 4 19 11
Sep 6 20 6 9 4 10 6 3 3 8 9 1 22
Oct 6 5 1 11 9 7 1 11 5 5 1 11 6
Nov 4 18 10 6 33 17 12 2 10 11 4 8 5
Dec 3 12 1 2 18 7 6 2 6 6
55 93 79 83 153 118 93 119 54 94 61 92 85 37
Total Dollars Daily Tie Down $275.00 $465.00 $395.00 $415.00 $765.00 $590.00 $465.00 $595.00 $270.00 $470.00 $305.00 $460.00 $425.00 $185.00
Total Daily and Monthly Tie Downs $575.00 $1,515.00 $1,865.00 $2,215.00 $2,745.00 $3,620.00 $3,255.00 $4,225.00 $4,320.00 $4,280.00 $4,805.00 $5,110.00 $2,615.00 $1,985.00
# of Hanger Rental Paid 2009 2010
Jan 3 8
Feb 6 11
Mar 7 9
Apr 7 12
May 7 10
Jun 11 10
Jul 9
Aug 10
Sep 10
Oct 10
Nov 10
Dec
Total Hangers  90 60
Monthly Auto Parking 2009 2010
Jan
Feb
Mar
Apr
May
Jun   6
Jul
Aug
Sep
Oct
Nov
Dec
0 6
$0.00 $30.00
Hanger Paid Amount 2009 2010
Jan 682.50 2,780.00
Feb 2,085.00 3,785.00
Mar 2,475.00 3,265.00
Apr 2,475.00 4,120.00
May 2,445.00 3,450.00
Jun 3,785.00
Jul 3,115.00
Aug 3,450.00
Sep 3,450.00
Oct 3,450.00
Nov 3,450.00
Dec 3,450.00
Total Dollars for Hanger Rental 34,312.50 17,400.00