Building Permit Fees
Building Applications*
Minimum Permit Fee | $40.00 |
Commercial Construction | $.20 per sq. ft. |
Residential | |
Useable Area Under Roof: | |
Mobile Homes | $.12 per sq. ft. |
Modular | $.12 per sq. ft. |
(all Site Built habitable space) | $.12 per sq. ft. |
Basement | $.12 per sq.ft. |
Unfinished, future habitable 2nd or 3rd floor | $.12 per sq.ft. |
Finish existing space after Certificate of Occupancy is issued | $.10 sq.ft. |
Decks | $.10 per sq. ft. |
Unattached garage, sheds, porches, | $.10 per sq. ft. |
Carports, storage buildings | |
Pole shed | $.10 per sq. ft. |
Remodeling, alterations, structures not listed | $5.00 per $1,000, $500.00 max. |
Signs | $25.00 minimum; $.05 per sq. ft. |
Chimney, fireplace, heaters | $10.00 per $1,000 |
Fences, where required by Zoning Ordinance | $10.00 per $1,000 |
Bulkheads, jetties, piers | $10.00 per $1,000 |
Boathouses | $.10 per sq. ft. |
Pools | $10.00 per $1,000 |
Relocation fee | $.10 per sq. ft. |
Demolition fee | $25.00 |
Reinspection fee | 1stFree/2nd $50.00/ 3rd + $100.00 ea. |
Temporary Certificate of Occupancy | $50.00 / 6 months |
Plans Review | |
Residential (Site Built dwellings only) | $50.00 |
Commercial | $50.00/ 1000sf. |
Valuation Fee (job value of $25,000 or less) | $20.00 |
Valuation Fee (job value of $25,001 or more) | $30.00 |
(*) Whenever work has begun prior to issuance of a permit, the fee shall be doubled. | |
Plumbing Permit Application* | |
Minimum Permit fee | $40.00 |
Per fixture | $5.00 each |
(*) Whenever work has begun prior to issuance of a permit, the fee shall be doubled. | |
Mechanical Permit Application* | |
Minimum Permit fee | $40.00 |
Heat pumps, furnace, etc | $10.00 per $1,000 |
Water, oil, commercial tanks | $10.00 per $1,000 |
(*) Whenever work has begun prior to issuance of a permit, the fee shall be doubled. | |
Electrical Permit Application* | |
Minimum Permit Fee | $40.00 |
Service panel | $.25 per amp |
Electrical heat | $1.00 per K.W. |
Temporary pole | $50.00 |
Reconnect fee | $50.00 |
Relocate | $50.00 |
Motors | $2.00 |
Air Handler | $2.00 |
Range | $2.00 |
Water Heater | $2.00 |
Other Circuits | $2.00 |
Backup Generator | $50.00 |
(*) Whenever work has begun prior to issuance of a permit, the fee shall be doubled. | |
Amusement Devices* | |
Kiddie | $10.00 |
Major | $20.00 |
Spectacular | $40.00 |
(*) Whenever work has begun prior to issuance of a permit, the fee shall be doubled. | |
(**) All building department permit fees subject to state levy | |
Other Department Fees and Charges | |
Appeals to the Local Board of Building Code Appeals | $250.00 |
Copies: | |
Comprehensive Plan | $20.00 |
Erosion and Sediment Control Ordinance | $5.00 |
Subdivision Ordinance | $5.00 |
Wetlands Zoning Ordinance | $5.00 |
Zoning Ordinance | $15.00 |
Individual copies | $.25 per page |
Tax Maps 40”x 28” | $20.00 |
• Church worship facilities shall be exempt from the development and construction permit fees of this Ordinance. | |
• School facilities construction utilizing school maintenance personnel or volunteer labor shall be exempt from the development and construction permit fees of this Ordinance. | |
• Volunteer Fire and Rescue facilities construction utilizing Fire or Rescue personnel or volunteer labor shall be exempt from the development and construction permit fees of this Ordinance. | |
• Permit application fees are nonrefundable regardless of whether the permit application is approved, denied or withdrawn once submitted. |